Manifold | Ordering Information | |||
Choice of 2,3 or 4 Core | On Handle | Off Handle | ![]() |
|
Options of colour handle | 4 Core | SCD-MN-4RF | SCD-MN-4RF | |
Clear material for easy detection of bubbles | 3 Core | SCD-MN-3RN | SCD-MN-3RF | |
Large bore for maximum flow 500 PSI | 2 Core | SCD-MN-2RN | SCD-MN-2RF |
Control Syringe | Ordering Information | ||
Choice of 10cc, 12cc or 20cc capacity | 10cc | SCD-CSR-10RL | ![]() |
Low friction hub | 12cc | SCD-CSR-12RL | |
Bold marking for correct measurement of dosage | 20cc | SCD-CSR-20RL | |
Finger grips for one hand operation | |||
Rotating male luer lock |
Pressure Monitoring Line & Pressure Transducer | |
PM Lines: | ![]() |
Choice of length from 6″ to 84” | |
Choice of colour – Red, Blue, Yellow & Transparent | |
Minimum Priming Volume | |
ID 1.27 mm x OD 2.79 mm | |
Disposable Transducer Systems: For Invasive Pressure monitoring | |
compatible with all Hemodynamic systems |
Contrast Line | Ordering Information | |
Customised sets available upon request | SCD-OT-26 | ![]() |
High Pressure Line | Ordering Information | ||
Choice of length from 10″, 20″ or 48” Braided PU material,1200 PSI | 10″ | SCD-HPT10 | ![]() |
rating Rotating male luer lock | 20″ | SCD-HPT20 | |
Also available in PVC material upon request | 48″ | SCD-HPT48 |
Customised as per procedural needs & Cath Lab protocols.
Ordering Information/ Contents
SCD-53RN | Manifold 3 Port R/On, IV Set, Contrast Line, 10ml Control Syringe, 40″ PM Line, ‘Rotating’ Haemostasic Y, Torque Device, Bullet Needle, 20″ M/F extension & Injector Connector. |
SCD-54RN | Manifold 2 Port R/On, IV Set, 10ml LL Syringe, 40″ & 20″ PM Line, 10ml syringes |
SCD-342 | Hemostasic Y ‘Click-Press’ type with 10″ extension, Torque Device & Blunt Needle. |
SCD-344 | Hemostasic Y, ‘Rotating ‘ type, Torque Device, & Blunt Needle |
SCD-365 | Accessories Kit Includes Haemostasic Y Click Type, Torque Device, Needle. |
SCD-509 | Haemostasic Y, ‘Push-Pull’ type with 10″ extension, Torque Device, & Blunt |
Needle | |
SCD-506 | Inflation Device 30atm, Haemostatic Y ‘Rotating’ type, Torque Device, & Blunt |
(Customised kits available upon request)
Size | Colour | Sheath | Dilator | Needle | Guidewire | Part No | |||||
OD mm |
ID mm |
Length cm | Size guage | Length cm | Size guage | Length cm | Size inch | Length cm | |||
10 F | FUCHSIA | 4.29 | 3.40 | 10 | 10F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-10F18G35 |
9 F | BLACK | 3.96 | 3.07 | 10 | 9F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-IS-9F18G35 |
8 F | BLUE | 3.58 | 2.74 | 10 | 8 F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-IS-8F18G35 |
7 F | ORANGE | 3.25 | 2.41 | 10 | 7 F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-IS-7F18G35 |
6 F | GREEN | 2.94 | 2.15 | 10 | 6 F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-IS-6F18G35 |
5 F | GRAY | 2.64 | 1.85 | 10 | 5 F | 15.0 | 18 | 7.0 | 0.035 | 45 | SCD-IS-6F18G35 |
5 F | GRAY | 2.64 | 1.85 | 10 | 5 F | 15.0 | 21 | 4.0 | 0.018 | 45 | SCD-IS-5F21G18 |
4 F | VIOLET | 2.28 | 1.49 | 10 | 4 F | 15.0 | 21 | 4.0 | 0.018 | 45 | SCD-IS-5F21G18 |
Sizes And Specifications- Radial With Hydrophilic Wire | |||||||||||
6 F | GREEN | 2.83 | 2.20 | 7.4 | 6 F | 13.0 | 20 | 4.0 | 0.025 | 45 | SCD-IS-6F20GC25SSR* |
5 F | GRAY | 2.54 | 1.89 | 7.4 | 5 F | 13.0 | 20 | 4.0 | 0.025 | 45 | SCD-IS-6F20GC25SSR* |
Seldinger technique.
Dilator locking prevents retrograde movement.
All sets include syringe of 2.5 ml & surgical blade.
Variants available upon request.
Customized Drape Set With Penetrations & Release Material
Contact Our Representative For Customized Drawings
Diagnostic catheters are available in a variety
of curves, sizes and lengths.